These simplex frequencies correspond to both the ARRL Band Plan and the regional (T-MARC) band plan, and should be used for net operations.
6m | 2 m | 1.25 m | 70 cm | |
---|---|---|---|---|
51.50 | 146.400 | 147.405 | 223.420 | 445.925 |
51.52 | 146.415 | 147.420 | 223.440* | 445.950* |
51.54 | 146.430 | 147.435 | 223.460 | 445.975 |
51.56 | 146.445* | 147.450 | 223.480 | 446.000** |
51.58 | 146.460 | 147.465 | 223.500** | 446.025 |
51.60 | 146.475 | 147.480 | 223.520 | 446.050* |
52.02 | 146.490 | 147.495 | 446.075 | |
52.04 | 146.505 | 147.510 | ||
52.525** | 146.520** | 147.525* | ||
52.55* | 146.535 | 147.540 | ||
53.02 | 146.550 | 147.555 | ||
53.51* | 146.565 | 147.570 | ||
53.55* | 146.580* | 147.585 | ||
53.90 | 146.595 | |||
* Montgomery County Preferred Simplex Frequencies.
** National Calling Frequencies. These should be used only to establish initial contact or for a brief communication. Choose another simplex frequency for extended operations.