Preferred Repeaters
The following table lists the local repeaters most often used by MC ARES for its activities. An abbreviated list in ICS-205 format can be accessed this link.
| Call Sign | Repeater Output Freq | Repeater Input Freq | CTCSS Access Tone | Sponsor | Notes | |
|---|---|---|---|---|---|---|
| K3ERA | 145.230 | 144.630 | 110.9 | PG ARES | Sponsored and used by PG County ARES, located in District Heights, MD | |
| K3YGG | 145.290 | 144.690 | 156.7 | NIHRAC | NIHRAC home base, located on NIH main campus in Bethesda | |
| KV3B* | 146.955 | 146.355 | 156.7 | MARC | CTCSS optional; provides enhanced access. Wide DC Metro coverage; home base for many Montgomery County hams. Located in White Flint area. | |
| WA3DZD*** | 146.760 | 146.160 | 107.2 | MFMA | This repeater is part of a system of linked repeaters on 224.76 and 444.0 MHz. | |
| K3WX | 147.000 | 146.400 | 156.7 | Ashton RCS | Dual mode – offset for FM, + offset for P25. Located in Ashton, MD. | |
| W3VPR** | 147.105 | 147.705 | 107.2 | AARC | Maryland State RACES – Central Region Net – access to MEMA. Located in Davidsonville, MD | |
| K3CUJ | 147.135 | 147.735 | 156.7 | CARA | Often used by Howard Co. RACES/ARES, located in Columbia, MD | |
| KA3LAO | 147.180 | 147.780 | 156.7 | KA3LAO | Wide-coverage repeater located in White Oak, MD | |
| WB3GXW | 147.225 | 147.825 | 156.7 | WB3GXW | Located in Calverton, MD | |
| WA3KOK | 147.270 | 147.870 | 156.7 | NERA | Dual mode: Analog/P25. The repeater responds in the same mode as the input signal. Located in Germantown. | |
| WA4TSC | 147.300 | 147.900 | 146.2 | WA4TSC | Primary Skywarn repeater, located in Bluemont, VA | |
| K3CUJ | 147.390 | 147.990 | 156.7 | CARA | Dual mode: FM analog or Fusion (C4FM) | |
| W3ATV | 224.940 | 224.340 | 156.7 | MACS | Wide coverage repeater, operated by MCACS principals, available for any legitimate use. Located in White Flint area. | |
| WA3YOO | 443.900 | 448.900 | 156.7 or P25 NAC 293 | MC ACS | Dual mode – FM analog or DMR digital. Analog users should program 156.7 PL encode AND decode to avoid having to listen to digital transmissions. | |
| K3CUJ | 448.275 | 443.275 | 156.7 | CARA | Repeater often used by Howard County ARES | |
| WA3KOK | 449.975 | 444.975 | 107.2 | NERA | Repeater often used by DC ARES |
NOTES
* The MARC 146.955 repeater has exceptional coverage of the DC area, and may be used by MC ARES for initial callup, situational awareness, and regional coordination. ARES operations will typically be conducted on the MCACS 443.900 repeater.
** The Anne Arundel Radio Club repeater, 147.105 MHz, is the primary RACES repeater for central Maryland and the preferred channel for communications with MDEM. This repeater is linked to a UHF repeater on 444.4 MHz. To avoid interference with Winlink operations on 2 meters, consider accessing this repeater on the UHF frequency.
*** The Maryland FM Association repeater, 146.760 MHz, is the secondary RACES repeater for central Maryland and the alternate channel for communications with MDEM. This repeater is part of a system of linked repeaters on 224.76 and 444.0 MHz. To avoid interference with Winlink operations on 2 meters, consider accessing this repeater on either of those bands.
The Maryland-DC Section holds a monthly EchoLink net on the third Friday of every month at 8:00 PM local time. If you would like to join in using RF, refer to the current edition of the Maryland/DC Section News for a list of participating Echolink repeaters.